SoAR Members
Here are some of the people who’ve made SoAR great for the last twenty five years.
Come join the fun!
SoAR Members
SoAR Num | Name | City | renew |
---|---|---|---|
4 | Dale Windsor | Chevy Chase, MD | 2030 |
16 | David Fountain | Riverdale, GA | 2025 |
22 | Joe Burley | Brooks, GA | 2025 |
30 | James Neuman | Yuma, AZ | 2025 |
32 | Ron Stancil | Avondale Estates, GA | 2024 |
63 | Steve Bellio | Punta Gorda, FL | 2024 |
78 | Terry Bliss | Marietta, GA | 2025 |
89 | Kevin Boyd | Powder Springs, GA | 2025 |
92 | Keith Frazier | Lawrenceville, GA | 2024 |
133 | Jeff Fellman | Kennesaw, GA | 2025 |
159 | Jorge Blanco | Roswell, GA | 2025 |
160 | Remi Stephan | Woodstock, GA | 2025 |
247 | Everett Stowe | Lawrenceville, GA | 2025 |
259 | David Sleeman | Lawrenceville, GA | 2025 |
301 | John Lawrence | Lilburn, GA | 2024 |
302 | Jack Bentley | Flowery Branch, GA | 2024 |
312 | Vicki Bentley | Flowery Branch, GA | 2025 |
331 | Tom Beck | McDonough, GA | 2025 |
360 | Timothy Gray | Cumming, GA | 2025 |
366 | Herb Howe | Lawrenceville, GA | 2026 |
371 | Mark Bowen | Marietta, GA | 2024 |
396 | Bob Nowak | Suwanee, GA | 2025 |
405 | Kevin Scholberg | Alpharetta, GA | 2025 |
416 | Tim Callahan | Stockbridge, GA | 2024 |
418 | Glenn Harper | Duluth, GA | 2025 |
422 | John Chatham | Demorest, GA | 2025 |
428 | William Hofmeister | Cumming, GA | 2025 |
455 | James Hawthorne | Acworth, GA | 2025 |
458 | Jeff Coons | Alpharetta, GA | 2025 |
469 | Paul Farmer | Bethlehem, GA | 2025 |
475 | Paul Pittman | Duluth, GA | 2024 |
477 | David Cain | Norcross, GA | 2025 |
485 | Tom Kinard | Hodge, SC | 2025 |
518 | Taylor Riggan | Tyrone, GA | 2024 |
530 | Chris Thompson | Marietta, GA | 2025 |
532 | T J Frishe | Newnan, GA | 2025 |
548 | Eric Bessman | Macon, GA | 2025 |
552 | Thomas Thurmond | Roswell, GA | 2025 |
575 | Tom Lamb | Dahlonega, GA | 2026 |
597 | Chris Ruthruff | Acworth, GA | 2024 |
600 | W Robert Taylor | Stone Mountain, GA | 2025 |
601 | Robert Wilfert | Hendersonville, NC | 2024 |
603 | Scot Hooper | Grantville, GA | 2025 |
604 | Allen Isdell | Cartersville, GA | 2025 |
612 | Dylan Hooper | Grantville, GA | 2025 |
615 | Ray Lecture | Gainesville, GA | 2025 |
618 | Rich Smith | Woodstock, GA | 2025 |
621 | Scott Jones | Marietta, GA | 2025 |
624 | Chris Lucas | Canton, GA | 2025 |
627 | Russell McCulloch | Milton, GA | 2024 |
628 | Tom Lacock | Lawrenceville, GA | 2024 |
630 | Robert Tyx | Johns Creek, GA | 2025 |
643 | Michael Taylor | Marietta, GA | 2026 |
644 | William Asher | Thomaston, GA | 2026 |
646 | Bill Bentley | Lawrenceville, GA | 2025 |
650 | Paul Srch | Cumming, GA | 2025 |
652 | Darren Ellsworth | Comer, GA | 2024 |
656 | Frank Gugert | Decatur, GA | 2024 |
658 | Ron Hender | Marietta, GA | 2025 |
663 | Joe Lance | Acworth, GA | 2025 |
667 | John Lee | Cartersville, GA | 2024 |
669 | Sean Bedford | Atlanta, GA | 2025 |
673 | Michael Friedman | Marietta, GA | 2024 |
675 | Andrew Zverkov | Atlanta, GA | 2025 |
676 | Mark Mumford | Loganville, GA | 2024 |
682 | Tony Paridon | Tyrone, GA | 2025 |
686 | Bruce Beachy | Suwanee, GA | 2025 |
689 | Jean Pierre Levert | Marietta, GA | 2025 |
692 | F M Pierce | Snellville, GA | 2024 |
699 | Gary Knotts | Ringgold, GA | 2026 |
702 | Terry Green | Boiling Springs, SC | 2025 |
705 | Kevin Morrison | Eastman, GA | 2025 |
708 | Barry Savory | Woodstock, GA | 2025 |
712 | Robert Harris | Marietta, GA | 2025 |
718 | Leonard Boswell | Macon, GA | 2025 |
721 | Peter Catsulis | Marietta, GA | 2026 |
723 | Wayne Mercer | Alpharetta, GA | 2025 |
728 | Michael Echt | Canton, GA | 2024 |
732 | Tony Boyles | Decatur, GA | 2024 |
733 | Mark Kiefert | Atlanta, GA | 2024 |
735 | John MacDonald | Atlanta, GA | 2024 |
738 | Murray Lamb | Dahlonega, GA | 2026 |
739 | Dan MacArthur | Acworth, GA | 2024 |
744 | Charles Koduru | Alpharetta, GA | 2024 |
745 | Genevieve D'Amore | Marietta, GA | 2024 |
746 | Matthew Chandler | Decatur, GA | 2024 |
747 | Mark Wiles | Smyrna, GA | 2024 |
748 | Carlos Velazquez | Gainesville, GA | 2024 |
749 | David Bloomquist | Woodstock, GA | 2024 |
750 | Michael Lamontagne | Marietta, GA | 2025 |
751 | Zachary Hames | Canton, GA | 2024 |
752 | Tom Whymark | Warner Robins, GA | 2025 |
753 | Tim Perry | Duluth, GA | 2024 |
754 | Ramin Ahmadoghlu | Alpharetta, GA | 2025 |
755 | Chase Roll | Epworth, GA | 2024 |
756 | Sema Kimathi | Lawrenceville, GA | 2024 |
757 | Anton Likhachev | Marietta, GA | 2024 |
758 | Gary Dowling | Johns Creek, GA | 2024 |
759 | Eric Mann | Dahlonega, GA | 2024 |
760 | Wanda Harding | Atlanta, GA | 2024 |
761 | Woody Martin | Brookhaven, GA | 2024 |
762 | Andrew Harbulak | Canton, GA | 2025 |
763 | Gary Foster | Alpharetta, GA | 2024 |
764 | Tony March | Auburn, GA | 2024 |
765 | James Tzetzo | Marietta, GA | 2024 |
766 | Corey Luteran | Cumming, GA | 2024 |
767 | Simona Akcin | Alpharetta, GA | 2025 |
768 | Robby Patchen | Buford, GA | 2024 |
769 | Bob Rose | Buford, GA | 2024 |
770 | Robert Leslie | Cartersville, GA | 2024 |
771 | Billy Rudisill | Tifton, GA | 2024 |
772 | Kinte Grant | Decatur, GA | 2024 |
773 | Jeff Kiser | Norcross, GA | 2024 |
774 | John Cook | Warner Robins, GA | 2024 |
775 | Chris Olive | PeachtreeCorners, GA | 2025 |
776 | Robert Reid | Cumming, GA | 2025 |
777 | Suraj Kannan | Tyrone, GA | 2025 |
778 | Nicolai Jordan | Lawrenceville, GA | 2025 |
779 | Ryan Campbell | Helen, GA | 2025 |
780 | Jim Armor | Atlanta, GA | 2025 |
781 | Don Hamil | Dawsonville, GA | 2025 |
782 | Sam Wright | Carrollton, GA | 2025 |
783 | Kirk Manzo | Canton, GA | 2025 |
784 | Jeff Liipfert | Marietta, GA | 2025 |
785 | Darren Hintze | Canton, GA | 2025 |
786 | James Swift | Dahlonega, GA | 2025 |
787 | Davud Akcin | Alpharetta, GA | 2025 |
788 | Boris Berkovich | Alpharetta, GA | 2025 |
789 | Prasannakumar Sivakumar | Cumming, GA | 2025 |
790 | Joshua Finn | Mauk, GA | 2025 |
791 | Paul Hillier | Woodstock, GA | 2025 |
792 | Steven Broyles | Marietta, GA | 2025 |
793 | Jerry Lockaby | Canton, GA | 2025 |
794 | Bill Hrubik | Smyrna, GA | 2025 |
795 | Bill Boyd | Newnan, GA | 2025 |
796 | Robert Hill | Decatur, GA | 2025 |
797 | Joe Monica | Sugar Hill, GA | 2025 |
798 | David Mowrer | Cumming, GA | 2025 |
799 | Christopher Hartwell | Marietta, GA | 2025 |
800 | Avi Malhotra | Roswell, GA | 2025 |
801 | Rick Young | Dawsonville, GA | 2025 |
802 | William Humiston | Grayson, GA | 2025 |
803 | Chris Boothe | Acworth, GA | 2025 |
804 | Michael Vigil | Riverdale, GA | 2025 |
805 | Robin Gant | Canton, GA | 2025 |
806 | Tom Suica | Lawrenceville, GA | 2025 |
807 | Michael Word | Stockbridge, GA | 2025 |
808 | Santwan Barnett | Marietta, GA | 2025 |
809 | Tony Serna | Cumming, GA | 2025 |
810 | Joe Rosselli | Demorest, GA | 2025 |
811 | Jerald Chambers | Hampton, GA | 2025 |
812 | Dennis Walker | Warner Robins, GA | 2026 |
813 | Ashvik Kumawat | Alpharetta, GA | 2026 |
814 | Steven Kalinowski | Alpharetta, GA | 2026 |
815 | Tom NguyenDuyHong | Alpharetta, GA | 2026 |
816 | Arjun Parvathy Anish | Alpharetta, GA | 2026 |
817 | Jim Kinkade | Johns Creek, GA | 2026 |
818 | Bruce McCombie | Buford, GA | 2026 |
819 | Lynn Kozlosky | Woodstock, GA | 2026 |
820 | Mark Jones | Alpharetta, GA | 2026 |
Currently there are 160 members.
It's that time for the following to renew their memberships!
SoAR Num | Name |
---|---|
32 | Ron Stancil |
63 | Steve Bellio |
92 | Keith Frazier |
301 | John Lawrence |
302 | Jack Bentley |
371 | Mark Bowen |
416 | Tim Callahan |
475 | Paul Pittman |
518 | Taylor Riggan |
597 | Chris Ruthruff |
601 | Robert Wilfert |
627 | Russell McCulloch |
628 | Tom Lacock |
652 | Darren Ellsworth |
656 | Frank Gugert |
667 | John Lee |
673 | Michael Friedman |
676 | Mark Mumford |
692 | F M Pierce |
728 | Michael Echt |
732 | Tony Boyles |
733 | Mark Kiefert |
735 | John MacDonald |
739 | Dan MacArthur |
744 | Charles Koduru |
745 | Genevieve D'Amore |
746 | Matthew Chandler |
747 | Mark Wiles |
748 | Carlos Velazquez |
749 | David Bloomquist |
751 | Zachary Hames |
753 | Tim Perry |
755 | Chase Roll |
756 | Sema Kimathi |
757 | Anton Likhachev |
758 | Gary Dowling |
759 | Eric Mann |
760 | Wanda Harding |
761 | Woody Martin |
763 | Gary Foster |
764 | Tony March |
765 | James Tzetzo |
766 | Corey Luteran |
768 | Robby Patchen |
769 | Bob Rose |
770 | Robert Leslie |
771 | Billy Rudisill |
772 | Kinte Grant |
773 | Jeff Kiser |
774 | John Cook |
Join SoAR
If you’d like to join this group of illustrious individuals in supporting Sport Rocketry in Georgia, you can do so by clicking the button below! Just $30 per calendar year!