Ninety five rockets took to the skies above Lilly, GA at the launch on July 26, including eleven high power flights and over thirty mid-power flights. Follow the link for Kevin Boyd’s photos of the launch.
We had one level 1 certification attempt that succeeded – Congratulations to Kevin Boyd flying his Mega Red Max on an H140-10 motor. Mario Panebianco flew his semi-scratch built BSD 5.5” Horizon on a K550 for a spectacular flight with recovery within a few hundred feet of the pad….Nice Flight! Mark Dibois lit things up with his “Fire in the Sky” dual-deploy project flying on a J285 for a great flight and successful recovery. Monica Helms flew her “Sky Net” on a variety of motors and sent up a camera for good measure.
All-in-all it was a great day for flying…if you didn’t mind drinking deet for the gnats! It’s not bad if you chase it with Gatorade!!!!
Here are motor stats for the day’s flights:
A8-3
|
2 | E28-11 | 1 | H125 | 1 | ||
A10-3 | 2 | F15-8 | 2 | H128 | 1 | ||
B4-4 | 2 | F21 | 1 | H140 | 1 | ||
B6-0 | 2 | F25 | 1 | H144 | 1 | ||
B6-4 | 8 | F26-6 | 2 | H180 | 1 | ||
B6-6 | 3 | F27-4 | 1 | H182 | 1 | ||
C6-0 | 2 | F39 | 1 | I204 | 1 | ||
C6-3 | 5 | F42 | 1 | I316 | 1 | ||
C6-5 | 10 | 1-2X 1-3X | F59 | 2 | I1299 | 1 | |
C6-7 | 3 | F120 | 1 | J285 | 1 | ||
D12-3 | 5 | G40-7 | 1 | K550 | 1 | ||
D12-5 | 1 | G53 | 3 | 11 | |||
E9-4 | 5 | G64 | 2 | ||||
E9-6 | 3 | G76 | 3 | ||||
E12-0 | 1 | G77 | 1 | ||||
E12-4 | 1 | G78 | 1 | ||||
E12-6 | 4 | G79 | 1 | ||||
E16-6 | 1 | G80 | 3 | ||||
E18-7 | 1 | 28 | |||||
61 | |||||||
Total Motors Burned | 100 | ||||||
Total Flights | 95 |
0 Comments