SoAR Members
Here are some of the people who’ve made SoAR great for the last twenty five years.
Come join the fun!
| SoAR # | Name | City | State | Renew |
|---|---|---|---|---|
| 4 | Dale Windsor | Chestertown | MD | 2030 |
| 16 | David Fountain | Riverdale | GA | 2026 |
| 22 | Joe Burley | Brooks | GA | 2026 |
| 30 | Jim Neuman | Yuma | AZ | 2027 |
| 78 | Terry Bliss | Marietta | GA | 2026 |
| 89 | Kevin Boyd | Powder Springs | GA | 2026 |
| 92 | Keith Frazier | Lawrenceville | GA | 2026 |
| 133 | Jeff Fellman | Kennesaw | GA | 2026 |
| 159 | Jorge Blanco | Roswell | GA | 2026 |
| 160 | Remi Stephan | Woodstock | GA | 2026 |
| 247 | Everett Stowe | Lawrenceville | GA | 2026 |
| 259 | David Sleeman | Lawrenceville | GA | 2026 |
| 302 | Jack Bentley | Flowery Branch | GA | 2026 |
| 312 | Vicki Bentley | Flowery Branch | GA | 2026 |
| 319 | Darrell Ritchie | Taylorsville | GA | 2026 |
| 331 | Tom Beck | McDonough | GA | 2026 |
| 358 | Mike Worthington | Summerville | GA | 2026 |
| 360 | Timothy J. Gray | Cumming | GA | 2026 |
| 366 | Herb Howe | Lawrenceville | GA | 2026 |
| 371 | Mark Bowen | Marietta | GA | 2026 |
| 396 | Bob Nowak | Suwanee | GA | 2026 |
| 405 | Kevin Scholberg | Alpharetta | GA | 2026 |
| 418 | Glenn Harper | Duluth | GA | 2026 |
| 422 | John Chatham | Demorest | GA | 2026 |
| 428 | William Hofmeister | Cumming | GA | 2026 |
| 455 | James Hawthorne | Acworth | GA | 2026 |
| 458 | Jeff Coons | Alpharetta | GA | 2027 |
| 469 | Paul T. Farmer | Bethlehem | GA | 2027 |
| 470 | David Tripp | Flowery Branch | GA | 2026 |
| 477 | David Cain | Norcross | GA | 2026 |
| 485 | Tom Kinard | Hodges | SC | 2026 |
| 530 | Chris Thompson | Marietta | GA | 2026 |
| 532 | T.J. Frishe | Newnan | GA | 2026 |
| 548 | Eric Bessman | Macon | GA | 2026 |
| 552 | Thomas Thurmond | Roswell | GA | 2026 |
| 575 | Tom Lamb | Dahlonega | GA | 2026 |
| 600 | W Robert Taylor | Stone Mountain | GA | 2026 |
| 603 | Scot Hooper | Grantville | GA | 2026 |
| 615 | Ray Lecture | Gainesville | GA | 2026 |
| 618 | Rich Smith | Woodstock | GA | 2026 |
| 624 | Chris Lucas | Canton | GA | 2026 |
| 628 | Tom Lacock | Lawrenceville | GA | 2026 |
| 643 | Michael Taylor | Marietta | GA | 2026 |
| 644 | William Asher | Thomaston | GA | 2026 |
| 650 | Paul Srch | Cumming | GA | 2026 |
| 658 | Ron Hender | Marietta | GA | 2026 |
| 663 | Joe Lance | Acworth | GA | 2026 |
| 670 | John Schilling | Cumming | GA | 2026 |
| 682 | Tony Paridon | Tyrone | GA | 2026 |
| 686 | Bruce Beachy | Suwanee | GA | 2026 |
| 689 | Jean-Pierre LeVert | Marietta | GA | 2026 |
| 699 | Gary Knotts | Ringgold | GA | 2026 |
| 705 | Kevin Morrison | Eastman | GA | 2026 |
| 708 | Barry Savory | Woodstock | GA | 2026 |
| 712 | Robert Harris | Marietta | GA | 2026 |
| 721 | Peter Catsulis | Marietta | GA | 2026 |
| 725 | Matt Jenkins | Dunwoody | GA | 2026 |
| 732 | Tony Boyles | Decatur | GA | 2026 |
| 738 | Murray Lamb | Dahlonega | GA | 2026 |
| 749 | David Bloomquist | Woodstock | GA | 2026 |
| 750 | Michael Lamontagne | Marietta | GA | 2026 |
| 754 | Ramin Ahmadoghlu Adams | Alpharetta | GA | 2026 |
| 758 | Gary Dowling | Johns Creek | GA | 2026 |
| 764 | Tony March | Auburn | GA | 2026 |
| 767 | Simona Akcin | Alpharetta | GA | 2026 |
| 779 | Ryan Campbell | Helen | GA | 2026 |
| 781 | Don Hamil | Dawsonville | GA | 2026 |
| 785 | Darren Hintze | Canton | GA | 2026 |
| 787 | Davud Akcin | Alpharetta | GA | 2026 |
| 792 | Steven Broyles | Marietta | GA | 2026 |
| 801 | Rick Young | Dawsonville | GA | 2026 |
| 811 | Jerald Chambers | Hampton | GA | 2026 |
| 812 | Dennis Walker | Warner Robins | GA | 2026 |
| 813 | Ashvik Kumawat | Alpharetta | GA | 2026 |
| 814 | Steven Kalinowski | Alpharetta | GA | 2026 |
| 815 | Tom Nguyen Duy Hong | Alpharetta | GA | 2026 |
| 816 | Arjun Parvathy Anish | Alpharetta | GA | 2026 |
| 817 | Jim Kinkade | John's Creek | GA | 2026 |
| 818 | Bruce McCombie | Buford | GA | 2026 |
| 819 | Lynn Kozlosky | Woodstock | GA | 2026 |
| 820 | Mark Jones | Alpharetta | GA | 2026 |
| 821 | Owen Fisher | Suwanee | GA | 2026 |
| 822 | Olivia Veale | Roswell | GA | 2026 |
| 823 | Aravindh 'Avi' Sankaranarayanan | Cumming | GA | 2026 |
| 824 | Dustin Tait | Atlanta | GA | 2026 |
| 825 | Ziggy Stardust | Alpharetta | GA | 2026 |
| 826 | Robert Devlin | Suwanee | GA | 2026 |
| 827 | Gordon Marsh | Wetumpka | AL | 2026 |
| 828 | Jensen Collins | Marietta | GA | 2026 |
| 829 | Matt Buchanan | Powder Springs | GA | 2026 |
| 830 | Phidi Brann | Atlanta | GA | 2026 |
| 831 | Jesse Bushong | Box Springs | GA | 2026 |
| 832 | John Kraieski | Hixson | TN | 2026 |
| 833 | Thomas Calloway | 2026 | ||
| 834 | Dave Easterwood | Marietta | GA | 2026 |
| 835 | Owen Crane | Marietta | GA | 2026 |
| 836 | Samuel Baney | Hartselle | AL | 2026 |
| 837 | Christian Machen | Dacula | GA | 2026 |
| 838 | Ojas Saxena | Alpharetta | GA | 2026 |
| 839 | Susan Moreno | Roswell | GA | 2026 |
| 840 | Micha Shumpert | Conyers | GA | 2026 |
| 841 | Madelyn Good | Alpharetta | GA | 2026 |
| 842 | Izzy Briggs | Concord | NH | 2026 |
| 843 | Kevin Scannell | Hingham | MA | 2026 |
| 844 | Kirill McQuillin | Roswell | GA | 2026 |
Currently there are 105 members.
It's that time for the following to renew their memberships!
| SoAR ID# | Name |
|---|---|
| 604 | Allen Isdell |
| 612 | Dylan Hooper |
| 621 | Scott Jones |
| 630 | Robert Tyx |
| 646 | Bill Bentley |
| 669 | Sean Bedford |
| 675 | Andrew Zverkov |
| 702 | Terry Green |
| 718 | Leonard Boswell |
| 723 | Wayne Mercer |
| 752 | Tom Whymark |
| 762 | Andrew Harbulak |
| 775 | Chris Olive |
| 776 | Robert Reid |
| 777 | Suraj Kannan |
| 778 | Nicolai Jordan |
| 780 | Jim Armor |
| 782 | Sam Wright |
| 783 | Kirk Manzo |
| 784 | Jeff Liipfert |
| 786 | James Swift |
| 788 | Boris Berkovich |
| 789 | Prasannakumar Sivakumar |
| 790 | Joshua Finn |
| 791 | Paul Hillier |
| 793 | Jerry Lockaby |
| 794 | Bill Hrubik |
| 795 | Bill Boyd |
| 796 | Robert Hill |
| 797 | Joe Monica |
| 798 | David Mowrer |
| 799 | Christopher Hartwell |
| 800 | Avi Malhotra |
| 802 | William Humiston |
| 803 | Chris Boothe |
| 804 | Michael Vigil |
| 805 | Robin Gant |
| 806 | Tom Suica |
| 807 | Michael Word |
| 808 | Santwan Barnett |
| 809 | Tony Serna |
| 810 | Joe Rosselli |
Join SoAR
If you’d like to join this group of illustrious individuals in supporting Sport Rocketry in Georgia, you can do so by clicking the button below! Just $30 per calendar year!